| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 9:30-10:30 Zumba Fitness | | 9:00-10:00 Zumba Fitness |
| | 10:00-11:00 Preschool I | | | | 10:00-11:00 Preschool I |
| | | | | | 10:15-11:00 Fairy Tale Princesses, Feb 13 - Apr 3rd (no class Feb 27th or Mar 6th) |
| | 11:00-12:00 Preschool II | | | | 11:00-12:00 Preschool II |
| | | | | | 11:15-12:00 Fairy Tale Princesses, Mar 13 - Apr 17th |
| | 12:00-1:00 Zumba Fitness | | | | 12:00-1:00 Dance Arts I |
| | | | | | 1:00-2:00 Preschool 5 |
4:00-5:00 Teen Jazz I/II | 4:30-5:45 Ballet IV | | 4:30-5:45 Ballet IV | 4:30-5:30 Irish Dance I | |
| | 4:30-5:30 Hip Hop I (8-12) | | | | |
5:00-6:00
Hip Hop II (8-12) | 5:00-6:00 Dance Arts I | 5:00-6:00 Ballet II | 5:00-6:00 Preschool 5 | 5:30-6:30 Irish Dance II | |
5:00-6:00 Ballet III | 5:30-6:30 Jazz/Tap | 5:15-6:00 Tap I/II | 5:00-6:15 Ballet III | | |
| | 5:45-6:30 Junior Team* | | 5:45-6:45 Jazz II | | |
6:00-7:00 Ballet II | 6:00-7:00 Preschool I | 6:00-7:00 Preschool I | 6:00-7:00 Preschool II | 6:30-8:00 Irish Dance III | |
6:00-7:00 Jazz III | 6:30-7:30 Ballet I/II | 6:00-7:00 Hip Hop I (8-12) | 6:15-7:00 Pointe * | | |
6:00-7:00 Dance Arts II | 6:30-7:30 Zumba Fitness | 6:00-7:00 Jazz I/II | | | |
7:00-8:00 Turns & Progressions* | 7:30-8:30 Senior Team* | 7:00-8:00 Zumba Fitness | 7:00-8:30 Adult Ballet III * | 7:00-8:00 Salsa, Mar 12 - Apr 2 |
Sunday |
7:00-8:00 Tap III | 7:30-8:30
Teen/Adult
Hip Hop I
| 7:00-8:00 Ballet / Jazz | | |
4:00-5:00 Intermediate Clogging
|
7:00-8:00 Adult Ballet I/II | 7:30-8:30 Teen/Adult Tap I | 7:00-8:00
Teen/Adult
Tap II
| | |
5:00-6:00 Beginning Clogging
|
8:00-9:00 Adult Tap III | 8:30-9:30
Teen/Adult
Hip Hop II
| 8:00-9:00 Adult Ballet I/II | 8:30-9:30 Adult Jazz III * | |
6:00-7:00 Advanced Clogging
|
8:00-9:30 Adult Ballet III* | | 8:00-9:00 Jazz IV* | | | |