Tuition will be automatically deducted from your checking account (please provide routing and account numbers) or charged to your credit card on the 1st of the month. If you wish to pay by credit card, please contact us at 425-771-2994. There is an additional $3 or 3% monthly handling charge for credit card transactions.
Alderwood Dance Spectrum requires 30 days advanced notice (a Withdrawal Form completed and returned to us) to cancel enrollment and discontinue automatic payments.
2021 Tuition rates | |
$50/month | 1 30 minute class per week |
$62/month | 1 45 minute class per week |
$76/month | 1 hour per week |
$95/month | 1.25 hours per week |
$114/month | 1.5 hours per week |
$131/month | 1.75 hours per week |
$148/month | 2 hours per week |
$166/month | 2.25 hours per week |
$183/month | 2.5 hours per week |
$201/month | 2.75 hours per month |
$217/month | 3 hours per week |
$232/month | 3.25 hours per week |
$248/month | 3.5 hours per week |
$263/month | 3.75 hours per week |
$275/month | 4 hours per week |
$289/month | 4.25 hours per week |
$302/month | 4.5 hours per week |
$314/month | 4.75 hours per week |
$325/month | 5 hours per week |
$336/month | 5.25 hours per week |
$347/month | 5.5 hours per week |
$357/month | 5.75 hours per week |
$366/month | 6 hours per week |
$375/month | 6.25 hours per week |
$385/month | 6.5 hours per week |
$393/month | 6.75 hours per week |
$403/month | 7 hours per week |
$412/month | 7.25 hours per week |
$420/month | 7.5 hours per week |
$426/month | 7.75 hours per week |
$435/month | 8 hours per week |
$445/month | 8.25 hours per week |
$450/month | 8.5 hours per week |
$455/month | 8.75 hours per week |
$460/month | 9 hours per week |
$467/month | 9.25 hours per week |
$472/month | 9.5 hours per week |
$476/month | 9.75 hours per week |
$480/month | 10 hours per week |
$488/month | 10.25 hours per week |
$496/month | 10.5 hours per week |
$503/month | 10.75 hours per week |
$510/month | 11 hours per week |
$517/month | 11.25 hours per week |
$525/month | 11.5 hours per week |
$531/month | 11.75 hours per week |
$538/month | 12 hours per week |
$546/month | 12.25 hours per week |
$555/month | 12.5 hours per week |
$561/month | 12.75 hours per week |
$567/month | 13 hours per week |
REGISTRATION FEE: $30 for the 1st student in the family, $20 for each additional family member.
Missed Classes may be made up based on available class space.
Private and Semi-private lessons are available.
There is a $25 fee for payments denied by the bank
NO REFUNDS WILL BE GIVEN
Students entering late will pay the full fee